Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs, schools and walkability; Phoenix wins on rent, home prices, safety and sunshine.
| Metric | Atlanta GA | Phoenix AZ |
|---|---|---|
| Median rent | $1,711 | $1,582 (better) |
| Median home | $440k | $421k (better) |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $85,652 (better) | $81,332 |
| Unemployment | 3.7% (better) | 4.1% |
| School rating | 2.3/10 (better) | 1.9/10 |
| Violent crime / 1k | 7.4 | 7 (better) |
| Property crime / 1k | 31.2 | 20.5 (better) |
| Walk score | 48 (better) | 41 |
| Sunny days | 217 | 299 (better) |
| Summer temp | 90°F | 107°F |
| Winter temp | 44°F | 56°F |
| Rainfall | 48.1 in | 7.2 in |
| Population | 505,268 | 1,642,323 |
| Diversity (0–100) | 64 | 65 |
| % Black | 45.4% | 7.4% |
| % Hispanic | 6.3% | 42% |
| % Asian | 5.2% | 4% |
Green marks the better value in each row.