Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Atlanta GA | Tucson AZ |
|---|---|---|
| Median rent | $1,711 | $1,145 (better) |
| Median home | $440k | $266k (better) |
| Cost of living (100 = US) | 103 | 95 (better) |
| Median income | $85,652 (better) | $57,073 |
| Unemployment | 3.7% (better) | 5% |
| School rating | 2.3/10 | 2.3/10 |
| Violent crime / 1k | 7.4 | 3.9 (better) |
| Property crime / 1k | 31.2 | 20.7 (better) |
| Walk score | 48 (better) | 42 |
| Sunny days | 217 | 286 (better) |
| Summer temp | 90°F | 101°F |
| Winter temp | 44°F | 53°F |
| Rainfall | 48.1 in | 10.6 in |
| Population | 505,268 | 547,073 |
| Diversity (0–100) | 64 | 62 |
| % Black | 45.4% | 4.8% |
| % Hispanic | 6.3% | 42.8% |
| % Asian | 5.2% | 3.1% |
Green marks the better value in each row.