Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on rent, home prices, cost of living, jobs, safety and sunshine; Washington wins on income, schools and walkability.
| Metric | Atlanta GA | Washington DC |
|---|---|---|
| Median rent | $1,711 (better) | $1,954 |
| Median home | $440k (better) | $737k |
| Cost of living (100 = US) | 103 (better) | 152 |
| Median income | $85,652 | $109,870 (better) |
| Unemployment | 3.7% (better) | 6.1% |
| School rating | 2.3/10 | 7.2/10 (better) |
| Violent crime / 1k | 7.4 (better) | 7.5 |
| Property crime / 1k | 31.2 | 31 (better) |
| Walk score | 48 | 77 (better) |
| Sunny days | 217 (better) | 201 |
| Summer temp | 90°F | 90°F |
| Winter temp | 44°F | 36°F |
| Rainfall | 48.1 in | 45.6 in |
| Population | 505,268 | 681,294 |
| Diversity (0–100) | 64 | 68 |
| % Black | 45.4% | 41.6% |
| % Hispanic | 6.3% | 11.9% |
| % Asian | 5.2% | 4.3% |
Green marks the better value in each row.