Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlantic City wins on home prices, cost of living and walkability; Cedar City wins on rent, income, jobs, schools, safety and sunshine.
| Metric | Atlantic City NJ | Cedar City UT |
|---|---|---|
| Median rent | $1,136 | $1,054 (better) |
| Median home | $207k (better) | $377k |
| Cost of living (100 = US) | 86 (better) | 124.9 |
| Median income | $41,028 | $63,589 (better) |
| Unemployment | 8.4% | 3.4% (better) |
| School rating | 2.3/10 | 7/10 (better) |
| Violent crime / 1k | 15.2 | 1.3 (better) |
| Property crime / 1k | 59.9 | 5.3 (better) |
| Walk score | 60 (better) | 51 |
| Sunny days | 205 | 230 (better) |
| Summer temp | 80°F | 91°F |
| Winter temp | 36°F | 29°F |
| Rainfall | 43.6 in | 11 in |
| Population | 38,632 | 38,524 |
| Diversity (0–100) | 75 | 37 |
| % Black | 29.4% | 1.1% |
| % Hispanic | 31.9% | 14.3% |
| % Asian | 15.4% | 1.8% |
Green marks the better value in each row.