Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlantic City wins on home prices, cost of living and walkability; Lewiston wins on rent, income, jobs, schools, safety and sunshine.
| Metric | Atlantic City NJ | Lewiston ME |
|---|---|---|
| Median rent | $1,136 | $986 (better) |
| Median home | $207k (better) | $235k |
| Cost of living (100 = US) | 86 (better) | 106.4 |
| Median income | $41,028 | $55,393 (better) |
| Unemployment | 8.4% | 3.8% (better) |
| School rating | 2.3/10 | 3/10 (better) |
| Violent crime / 1k | 15.2 | 2.4 (better) |
| Property crime / 1k | 59.9 | 17 (better) |
| Walk score | 60 (better) | 47 |
| Sunny days | 205 | 217 (better) |
| Summer temp | 80°F | 80°F |
| Winter temp | 36°F | 20°F |
| Rainfall | 43.6 in | 45.2 in |
| Population | 38,632 | 38,324 |
| Diversity (0–100) | 75 | 38 |
| % Black | 29.4% | 13.8% |
| % Hispanic | 31.9% | 3.1% |
| % Asian | 15.4% | 1.7% |
Green marks the better value in each row.