Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Auburn wins on rent, cost of living, income, jobs, schools, safety and walkability; Longview wins on home prices and sunshine.
| Metric | Auburn AL | Longview TX |
|---|---|---|
| Median rent | $1,098 (better) | $1,101 |
| Median home | $365k | $203k (better) |
| Cost of living (100 = US) | 95.1 (better) | 106.8 |
| Median income | $63,668 (better) | $63,340 |
| Unemployment | 2.9% (better) | 4.8% |
| School rating | 8.9/10 (better) | 3.8/10 |
| Violent crime / 1k | 1 (better) | 3.5 |
| Property crime / 1k | 8.7 (better) | 21.3 |
| Walk score | 53 (better) | 41 |
| Sunny days | 219 | 238 (better) |
| Summer temp | 89°F | 96°F |
| Winter temp | 46°F | 47°F |
| Rainfall | 56.5 in | 50.5 in |
| Population | 80,594 | 82,923 |
| Diversity (0–100) | 53 | 65 |
| % Black | 17% | 20.1% |
| % Hispanic | 5.4% | 21.8% |
| % Asian | 8.5% | 1.6% |
Green marks the better value in each row.