Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Augusta wins on home prices and walkability; Sioux Falls wins on rent, cost of living, income, jobs, schools, safety and sunshine.
| Metric | Augusta GA | Sioux Falls SD |
|---|---|---|
| Median rent | $1,142 | $1,035 (better) |
| Median home | $178k (better) | $292k |
| Cost of living (100 = US) | 107.1 | 95.7 (better) |
| Median income | $55,485 | $75,970 (better) |
| Unemployment | 3.3% | 2.1% (better) |
| School rating | 1.4/10 | 6.5/10 (better) |
| Violent crime / 1k | 5.5 | 3.6 (better) |
| Property crime / 1k | 23.4 | 22 (better) |
| Walk score | 53 (better) | 40 |
| Sunny days | 200 | 209 (better) |
| Summer temp | 94°F | 85°F |
| Winter temp | 49°F | 18°F |
| Rainfall | 44.8 in | 27.9 in |
| Population | 201,528 | 201,469 |
| Diversity (0–100) | 58 | 38 |
| % Black | 56.2% | 6.6% |
| % Hispanic | 5.9% | 6.5% |
| % Asian | 1.6% | 2.1% |
Green marks the better value in each row.