Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Augusta wins on rent, home prices, cost of living, jobs, safety and sunshine; Kenai wins on income, schools and walkability.
| Metric | Augusta ME | Kenai AK |
|---|---|---|
| Median rent | $919 (better) | $1,138 |
| Median home | $201k (better) | $284k |
| Cost of living (100 = US) | 98 (better) | 111.7 |
| Median income | $47,979 | $87,083 (better) |
| Unemployment | 3% (better) | 5% |
| School rating | 5.6/10 | 7.2/10 (better) |
| Violent crime / 1k | 2.2 (better) | 3.4 |
| Property crime / 1k | 34.9 | 10.9 (better) |
| Walk score | 50 | 53 (better) |
| Sunny days | 177 (better) | 116 |
| Summer temp | 80°F | 63°F |
| Winter temp | 20°F | 15°F |
| Rainfall | 41.8 in | 18.3 in |
| Population | 19,077 | 7,641 |
| Diversity (0–100) | 23 | 48 |
| % Black | 2.3% | 0.9% |
| % Hispanic | 2.3% | 7.8% |
| % Asian | 1.3% | 3.4% |
Green marks the better value in each row.