Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Augusta wins on rent, home prices, cost of living, jobs and walkability; Portsmouth wins on income, schools, safety and sunshine.
| Metric | Augusta ME | Portsmouth NH |
|---|---|---|
| Median rent | $919 (better) | $1,869 |
| Median home | $201k (better) | $689k |
| Cost of living (100 = US) | 98 (better) | 111.8 |
| Median income | $47,979 | $106,219 (better) |
| Unemployment | 3% (better) | 3.6% |
| School rating | 5.6/10 | 9.6/10 (better) |
| Violent crime / 1k | 2.2 | 2.1 (better) |
| Property crime / 1k | 34.9 | 11.4 (better) |
| Walk score | 50 (better) | 33 |
| Sunny days | 177 | 189 (better) |
| Summer temp | 80°F | 81°F |
| Winter temp | 20°F | 24°F |
| Rainfall | 41.8 in | 50.7 in |
| Population | 19,077 | 22,545 |
| Diversity (0–100) | 23 | 25 |
| % Black | 2.3% | 0.2% |
| % Hispanic | 2.3% | 3.8% |
| % Asian | 1.3% | 4.1% |
Green marks the better value in each row.