Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools, safety and sunshine; Baltimore wins on rent, home prices, cost of living and walkability.
| Metric | Austin TX | Baltimore MD |
|---|---|---|
| Median rent | $1,729 | $1,331 (better) |
| Median home | $555k | $230k (better) |
| Cost of living (100 = US) | 119 | 96 (better) |
| Median income | $93,658 (better) | $62,177 |
| Unemployment | 3.5% (better) | 5.5% |
| School rating | 5.2/10 (better) | 1.3/10 |
| Violent crime / 1k | 4.2 (better) | 13.5 |
| Property crime / 1k | 31 (better) | 40.1 |
| Walk score | 42 | 69 (better) |
| Sunny days | 228 (better) | 200 |
| Summer temp | 98°F | 90°F |
| Winter temp | 52°F | 37°F |
| Rainfall | 36.3 in | 43.7 in |
| Population | 979,539 | 573,243 |
| Diversity (0–100) | 66 | 58 |
| % Black | 7.3% | 58.5% |
| % Hispanic | 31.9% | 8.2% |
| % Asian | 9% | 2.6% |
Green marks the better value in each row.