Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on rent, home prices, cost of living, jobs, schools, safety and sunshine; Boston wins on income and walkability.
| Metric | Austin TX | Boston MA |
|---|---|---|
| Median rent | $1,729 (better) | $2,147 |
| Median home | $555k (better) | $732k |
| Cost of living (100 = US) | 119 (better) | 148 |
| Median income | $93,658 | $97,344 (better) |
| Unemployment | 3.5% (better) | 4.4% |
| School rating | 5.2/10 (better) | 4.6/10 |
| Violent crime / 1k | 4.2 (better) | 5.8 |
| Property crime / 1k | 31 | 19.3 (better) |
| Walk score | 42 | 83 (better) |
| Sunny days | 228 (better) | 200 |
| Summer temp | 98°F | 82°F |
| Winter temp | 52°F | 30°F |
| Rainfall | 36.3 in | 43.6 in |
| Population | 979,539 | 666,442 |
| Diversity (0–100) | 66 | 72 |
| % Black | 7.3% | 19.3% |
| % Hispanic | 31.9% | 19.3% |
| % Asian | 9% | 10.3% |
Green marks the better value in each row.