Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, schools, walkability and sunshine; Columbus wins on rent, home prices, cost of living and safety.
| Metric | Austin TX | Columbus OH |
|---|---|---|
| Median rent | $1,729 | $1,295 (better) |
| Median home | $555k | $253k (better) |
| Cost of living (100 = US) | 119 | 93 (better) |
| Median income | $93,658 (better) | $66,082 |
| Unemployment | 3.5% | 3.5% |
| School rating | 5.2/10 (better) | 1.3/10 |
| Violent crime / 1k | 4.2 | 3.8 (better) |
| Property crime / 1k | 31 | 25.4 (better) |
| Walk score | 42 (better) | 40 |
| Sunny days | 228 (better) | 170 |
| Summer temp | 98°F | 85°F |
| Winter temp | 52°F | 30°F |
| Rainfall | 36.3 in | 41.6 in |
| Population | 979,539 | 914,802 |
| Diversity (0–100) | 66 | 65 |
| % Black | 7.3% | 29.1% |
| % Hispanic | 31.9% | 8.3% |
| % Asian | 9% | 5.9% |
Green marks the better value in each row.