Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools and safety; Dallas wins on rent, home prices, cost of living, walkability and sunshine.
| Metric | Austin TX | Dallas TX |
|---|---|---|
| Median rent | $1,729 | $1,472 (better) |
| Median home | $555k | $321k (better) |
| Cost of living (100 = US) | 119 | 103 (better) |
| Median income | $93,658 (better) | $70,518 |
| Unemployment | 3.5% (better) | 4.2% |
| School rating | 5.2/10 (better) | 2.4/10 |
| Violent crime / 1k | 4.2 (better) | 5.8 |
| Property crime / 1k | 31 | 30.8 (better) |
| Walk score | 42 | 46 (better) |
| Sunny days | 228 | 234 (better) |
| Summer temp | 98°F | 97°F |
| Winter temp | 52°F | 48°F |
| Rainfall | 36.3 in | 38.3 in |
| Population | 979,539 | 1,307,930 |
| Diversity (0–100) | 66 | 69 |
| % Black | 7.3% | 22.9% |
| % Hispanic | 31.9% | 42.6% |
| % Asian | 9% | 3.8% |
Green marks the better value in each row.