Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools and walkability; Fort Worth wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Austin TX | Fort Worth TX |
|---|---|---|
| Median rent | $1,729 | $1,509 (better) |
| Median home | $555k | $303k (better) |
| Cost of living (100 = US) | 119 | 100 (better) |
| Median income | $93,658 (better) | $79,507 |
| Unemployment | 3.5% (better) | 4.2% |
| School rating | 5.2/10 (better) | 2.2/10 |
| Violent crime / 1k | 4.2 | 3.7 (better) |
| Property crime / 1k | 31 | 22.2 (better) |
| Walk score | 42 (better) | 38 |
| Sunny days | 228 | 229 (better) |
| Summer temp | 98°F | 96°F |
| Winter temp | 52°F | 46°F |
| Rainfall | 36.3 in | 35.3 in |
| Population | 979,539 | 963,194 |
| Diversity (0–100) | 66 | 71 |
| % Black | 7.3% | 19.3% |
| % Hispanic | 31.9% | 34.6% |
| % Asian | 9% | 5.4% |
Green marks the better value in each row.