Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools and safety; Fresno wins on rent, home prices, cost of living and sunshine.
| Metric | Austin TX | Fresno CA |
|---|---|---|
| Median rent | $1,729 | $1,421 (better) |
| Median home | $555k | $375k (better) |
| Cost of living (100 = US) | 119 | 103 (better) |
| Median income | $93,658 (better) | $70,991 |
| Unemployment | 3.5% (better) | 6.5% |
| School rating | 5.2/10 (better) | 1.4/10 |
| Violent crime / 1k | 4.2 (better) | 7.2 |
| Property crime / 1k | 31 | 25.8 (better) |
| Walk score | 42 | 42 |
| Sunny days | 228 | 271 (better) |
| Summer temp | 98°F | 98°F |
| Winter temp | 52°F | 48°F |
| Rainfall | 36.3 in | 11 in |
| Population | 979,539 | 545,970 |
| Diversity (0–100) | 66 | 66 |
| % Black | 7.3% | 6.5% |
| % Hispanic | 31.9% | 50.9% |
| % Asian | 9% | 14.2% |
Green marks the better value in each row.