Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools, safety and sunshine; Houston wins on rent, home prices, cost of living and walkability.
| Metric | Austin TX | Houston TX |
|---|---|---|
| Median rent | $1,729 | $1,361 (better) |
| Median home | $555k | $278k (better) |
| Cost of living (100 = US) | 119 | 96 (better) |
| Median income | $93,658 (better) | $64,813 |
| Unemployment | 3.5% (better) | 4.6% |
| School rating | 5.2/10 (better) | 3.4/10 |
| Violent crime / 1k | 4.2 (better) | 8.9 |
| Property crime / 1k | 31 (better) | 38.4 |
| Walk score | 42 | 49 (better) |
| Sunny days | 228 (better) | 204 |
| Summer temp | 98°F | 94°F |
| Winter temp | 52°F | 55°F |
| Rainfall | 36.3 in | 55.6 in |
| Population | 979,539 | 2,328,253 |
| Diversity (0–100) | 66 | 70 |
| % Black | 7.3% | 22.3% |
| % Hispanic | 31.9% | 44.2% |
| % Asian | 9% | 6.9% |
Green marks the better value in each row.