Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools, safety, walkability and sunshine; Jacksonville wins on rent, home prices and cost of living.
| Metric | Austin TX | Jacksonville FL |
|---|---|---|
| Median rent | $1,729 | $1,465 (better) |
| Median home | $555k | $294k (better) |
| Cost of living (100 = US) | 119 | 95 (better) |
| Median income | $93,658 (better) | $69,872 |
| Unemployment | 3.5% (better) | 4.9% |
| School rating | 5.2/10 (better) | 4.8/10 |
| Violent crime / 1k | 4.2 (better) | 8 |
| Property crime / 1k | 31 (better) | 55 |
| Walk score | 42 (better) | 26 |
| Sunny days | 228 (better) | 221 |
| Summer temp | 98°F | 92°F |
| Winter temp | 52°F | 56°F |
| Rainfall | 36.3 in | 47.6 in |
| Population | 979,539 | 977,670 |
| Diversity (0–100) | 66 | 67 |
| % Black | 7.3% | 29.3% |
| % Hispanic | 31.9% | 12.6% |
| % Asian | 9% | 5% |
Green marks the better value in each row.