Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools, safety, walkability and sunshine; Kansas City wins on rent, home prices and cost of living.
| Metric | Austin TX | Kansas City MO |
|---|---|---|
| Median rent | $1,729 | $1,238 (better) |
| Median home | $555k | $243k (better) |
| Cost of living (100 = US) | 119 | 90 (better) |
| Median income | $93,658 (better) | $69,166 |
| Unemployment | 3.5% (better) | 3.7% |
| School rating | 5.2/10 (better) | 1.6/10 |
| Violent crime / 1k | 4.2 (better) | 13.8 |
| Property crime / 1k | 31 (better) | 39.9 |
| Walk score | 42 (better) | 34 |
| Sunny days | 228 (better) | 217 |
| Summer temp | 98°F | 90°F |
| Winter temp | 52°F | 31°F |
| Rainfall | 36.3 in | 38.1 in |
| Population | 979,539 | 510,612 |
| Diversity (0–100) | 66 | 63 |
| % Black | 7.3% | 25.2% |
| % Hispanic | 31.9% | 12.5% |
| % Asian | 9% | 2.8% |
Green marks the better value in each row.