Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, schools, safety, walkability and sunshine; Nashville wins on rent, home prices, cost of living and jobs.
| Metric | Austin TX | Nashville TN |
|---|---|---|
| Median rent | $1,729 | $1,586 (better) |
| Median home | $555k | $414k (better) |
| Cost of living (100 = US) | 119 | 104 (better) |
| Median income | $93,658 (better) | $77,371 |
| Unemployment | 3.5% | 2.8% (better) |
| School rating | 5.2/10 (better) | 2/10 |
| Violent crime / 1k | 4.2 (better) | 7.5 |
| Property crime / 1k | 31 (better) | 40.8 |
| Walk score | 42 (better) | 29 |
| Sunny days | 228 (better) | 210 |
| Summer temp | 98°F | 91°F |
| Winter temp | 52°F | 40°F |
| Rainfall | 36.3 in | 50.5 in |
| Population | 979,539 | 690,130 |
| Diversity (0–100) | 66 | 64 |
| % Black | 7.3% | 24.5% |
| % Hispanic | 31.9% | 14.1% |
| % Asian | 9% | 3.5% |
Green marks the better value in each row.