Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on rent, home prices, cost of living, income, jobs, safety and sunshine; New York wins on schools and walkability.
| Metric | Austin TX | New York NY |
|---|---|---|
| Median rent | $1,729 (better) | $1,821 |
| Median home | $555k (better) | $778k |
| Cost of living (100 = US) | 119 (better) | 187 |
| Median income | $93,658 (better) | $80,483 |
| Unemployment | 3.5% (better) | 5.3% |
| School rating | 5.2/10 | 5.4/10 (better) |
| Violent crime / 1k | 4.2 (better) | 5.5 |
| Property crime / 1k | 31 | 21.2 (better) |
| Walk score | 42 | 89 (better) |
| Sunny days | 228 (better) | 224 |
| Summer temp | 98°F | 85°F |
| Winter temp | 52°F | 34°F |
| Rainfall | 36.3 in | 49.5 in |
| Population | 979,539 | 8,483,844 |
| Diversity (0–100) | 66 | 76 |
| % Black | 7.3% | 20.4% |
| % Hispanic | 31.9% | 28.5% |
| % Asian | 9% | 14.6% |
Green marks the better value in each row.