Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, schools and sunshine; Omaha wins on rent, home prices, cost of living, jobs, safety and walkability.
| Metric | Austin TX | Omaha NE |
|---|---|---|
| Median rent | $1,729 | $1,187 (better) |
| Median home | $555k | $246k (better) |
| Cost of living (100 = US) | 119 | 92 (better) |
| Median income | $93,658 (better) | $73,201 |
| Unemployment | 3.5% | 3.2% (better) |
| School rating | 5.2/10 (better) | 2.5/10 |
| Violent crime / 1k | 4.2 | 3.5 (better) |
| Property crime / 1k | 31 | 27.9 (better) |
| Walk score | 42 | 46 (better) |
| Sunny days | 228 (better) | 213 |
| Summer temp | 98°F | 85°F |
| Winter temp | 52°F | 23°F |
| Rainfall | 36.3 in | 30 in |
| Population | 979,539 | 488,837 |
| Diversity (0–100) | 66 | 56 |
| % Black | 7.3% | 11.4% |
| % Hispanic | 31.9% | 16.2% |
| % Asian | 9% | 4% |
Green marks the better value in each row.