Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools, safety and walkability; Phoenix wins on rent, home prices, cost of living and sunshine.
| Metric | Austin TX | Phoenix AZ |
|---|---|---|
| Median rent | $1,729 | $1,582 (better) |
| Median home | $555k | $421k (better) |
| Cost of living (100 = US) | 119 | 103 (better) |
| Median income | $93,658 (better) | $81,332 |
| Unemployment | 3.5% (better) | 4.1% |
| School rating | 5.2/10 (better) | 1.9/10 |
| Violent crime / 1k | 4.2 (better) | 7 |
| Property crime / 1k | 31 | 20.5 (better) |
| Walk score | 42 (better) | 41 |
| Sunny days | 228 | 299 (better) |
| Summer temp | 98°F | 107°F |
| Winter temp | 52°F | 56°F |
| Rainfall | 36.3 in | 7.2 in |
| Population | 979,539 | 1,642,323 |
| Diversity (0–100) | 66 | 65 |
| % Black | 7.3% | 7.4% |
| % Hispanic | 31.9% | 42% |
| % Asian | 9% | 4% |
Green marks the better value in each row.