Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on home prices, cost of living, income, jobs, safety and sunshine; Portland wins on rent, schools and walkability.
| Metric | Austin TX | Portland OR |
|---|---|---|
| Median rent | $1,729 | $1,655 (better) |
| Median home | $555k (better) | $582k |
| Cost of living (100 = US) | 119 (better) | 124 |
| Median income | $93,658 (better) | $90,919 |
| Unemployment | 3.5% (better) | 5.1% |
| School rating | 5.2/10 | 6.9/10 (better) |
| Violent crime / 1k | 4.2 (better) | 7 |
| Property crime / 1k | 31 (better) | 51.1 |
| Walk score | 42 | 67 (better) |
| Sunny days | 228 (better) | 144 |
| Summer temp | 98°F | 82°F |
| Winter temp | 52°F | 42°F |
| Rainfall | 36.3 in | 36.9 in |
| Population | 979,539 | 641,165 |
| Diversity (0–100) | 66 | 54 |
| % Black | 7.3% | 5.5% |
| % Hispanic | 31.9% | 12% |
| % Asian | 9% | 8% |
Green marks the better value in each row.