Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs, schools, safety, walkability and sunshine; San Antonio wins on rent, home prices and cost of living.
| Metric | Austin TX | San Antonio TX |
|---|---|---|
| Median rent | $1,729 | $1,324 (better) |
| Median home | $555k | $236k (better) |
| Cost of living (100 = US) | 119 | 91 (better) |
| Median income | $93,658 (better) | $65,056 |
| Unemployment | 3.5% (better) | 4.1% |
| School rating | 5.2/10 (better) | 1.7/10 |
| Violent crime / 1k | 4.2 (better) | 5.3 |
| Property crime / 1k | 31 (better) | 39.2 |
| Walk score | 42 (better) | 38 |
| Sunny days | 228 (better) | 219 |
| Summer temp | 98°F | 96°F |
| Winter temp | 52°F | 52°F |
| Rainfall | 36.3 in | 32.4 in |
| Population | 979,539 | 1,479,835 |
| Diversity (0–100) | 66 | 52 |
| % Black | 7.3% | 6.4% |
| % Hispanic | 31.9% | 64.6% |
| % Asian | 9% | 2.9% |
Green marks the better value in each row.