Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on rent, home prices, cost of living, jobs, schools and safety; San Francisco wins on income, walkability and sunshine.
| Metric | Austin TX | San Francisco CA |
|---|---|---|
| Median rent | $1,729 (better) | $2,476 |
| Median home | $555k (better) | $1.39M |
| Cost of living (100 = US) | 119 (better) | 244 |
| Median income | $93,658 | $140,970 (better) |
| Unemployment | 3.5% (better) | 3.9% |
| School rating | 5.2/10 (better) | 4.6/10 |
| Violent crime / 1k | 4.2 (better) | 4.9 |
| Property crime / 1k | 31 | 29.6 (better) |
| Walk score | 42 | 89 (better) |
| Sunny days | 228 | 259 (better) |
| Summer temp | 98°F | 70°F |
| Winter temp | 52°F | 52°F |
| Rainfall | 36.3 in | 22.9 in |
| Population | 979,539 | 830,235 |
| Diversity (0–100) | 66 | 71 |
| % Black | 7.3% | 4.7% |
| % Hispanic | 31.9% | 16.2% |
| % Asian | 9% | 34.9% |
Green marks the better value in each row.