Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on rent, home prices, cost of living, jobs, safety and sunshine; Seattle wins on income, schools and walkability.
| Metric | Austin TX | Seattle WA |
|---|---|---|
| Median rent | $1,729 (better) | $2,030 |
| Median home | $555k (better) | $939k |
| Cost of living (100 = US) | 119 (better) | 151 |
| Median income | $93,658 | $123,860 (better) |
| Unemployment | 3.5% (better) | 4.7% |
| School rating | 5.2/10 | 8.6/10 (better) |
| Violent crime / 1k | 4.2 (better) | 7.1 |
| Property crime / 1k | 31 (better) | 44.6 |
| Walk score | 42 | 74 (better) |
| Sunny days | 228 (better) | 152 |
| Summer temp | 98°F | 77°F |
| Winter temp | 52°F | 42°F |
| Rainfall | 36.3 in | 36.5 in |
| Population | 979,539 | 754,195 |
| Diversity (0–100) | 66 | 61 |
| % Black | 7.3% | 6.4% |
| % Hispanic | 31.9% | 8.5% |
| % Asian | 9% | 17.5% |
Green marks the better value in each row.