Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on income, jobs and schools; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Austin TX | Tucson AZ |
|---|---|---|
| Median rent | $1,729 | $1,145 (better) |
| Median home | $555k | $266k (better) |
| Cost of living (100 = US) | 119 | 95 (better) |
| Median income | $93,658 (better) | $57,073 |
| Unemployment | 3.5% (better) | 5% |
| School rating | 5.2/10 (better) | 2.3/10 |
| Violent crime / 1k | 4.2 | 3.9 (better) |
| Property crime / 1k | 31 | 20.7 (better) |
| Walk score | 42 | 42 |
| Sunny days | 228 | 286 (better) |
| Summer temp | 98°F | 101°F |
| Winter temp | 52°F | 53°F |
| Rainfall | 36.3 in | 10.6 in |
| Population | 979,539 | 547,073 |
| Diversity (0–100) | 66 | 62 |
| % Black | 7.3% | 4.8% |
| % Hispanic | 31.9% | 42.8% |
| % Asian | 9% | 3.1% |
Green marks the better value in each row.