Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Austin wins on rent, home prices, cost of living, jobs, safety and sunshine; Washington wins on income, schools and walkability.
| Metric | Austin TX | Washington DC |
|---|---|---|
| Median rent | $1,729 (better) | $1,954 |
| Median home | $555k (better) | $737k |
| Cost of living (100 = US) | 119 (better) | 152 |
| Median income | $93,658 | $109,870 (better) |
| Unemployment | 3.5% (better) | 6.1% |
| School rating | 5.2/10 | 7.2/10 (better) |
| Violent crime / 1k | 4.2 (better) | 7.5 |
| Property crime / 1k | 31 | 31 |
| Walk score | 42 | 77 (better) |
| Sunny days | 228 (better) | 201 |
| Summer temp | 98°F | 90°F |
| Winter temp | 52°F | 36°F |
| Rainfall | 36.3 in | 45.6 in |
| Population | 979,539 | 681,294 |
| Diversity (0–100) | 66 | 68 |
| % Black | 7.3% | 41.6% |
| % Hispanic | 31.9% | 11.9% |
| % Asian | 9% | 4.3% |
Green marks the better value in each row.