Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bakersfield wins on cost of living, safety and sunshine; Minneapolis wins on rent, home prices, income, jobs, schools and walkability.
| Metric | Bakersfield CA | Minneapolis MN |
|---|---|---|
| Median rent | $1,472 | $1,371 (better) |
| Median home | $372k | $362k (better) |
| Cost of living (100 = US) | 101 (better) | 108 |
| Median income | $80,540 | $80,846 (better) |
| Unemployment | 6.5% | 4.3% (better) |
| School rating | 1.3/10 | 2.4/10 (better) |
| Violent crime / 1k | 5 (better) | 10.1 |
| Property crime / 1k | 22.6 (better) | 45.2 |
| Walk score | 35 | 71 (better) |
| Sunny days | 272 (better) | 198 |
| Summer temp | 98°F | 83°F |
| Winter temp | 49°F | 16°F |
| Rainfall | 6.4 in | 31.6 in |
| Population | 411,986 | 427,246 |
| Diversity (0–100) | 61 | 60 |
| % Black | 5.7% | 18.5% |
| % Hispanic | 54.7% | 10.1% |
| % Asian | 7.8% | 5.3% |
Green marks the better value in each row.