Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bakersfield wins on income, safety and sunshine; Wichita wins on rent, home prices, cost of living, jobs, schools and walkability.
| Metric | Bakersfield CA | Wichita KS |
|---|---|---|
| Median rent | $1,472 | $975 (better) |
| Median home | $372k | $191k (better) |
| Cost of living (100 = US) | 101 | 85 (better) |
| Median income | $80,540 (better) | $64,620 |
| Unemployment | 6.5% | 4.3% (better) |
| School rating | 1.3/10 | 2.1/10 (better) |
| Violent crime / 1k | 5 (better) | 12.1 |
| Property crime / 1k | 22.6 (better) | 46.5 |
| Walk score | 35 | 38 (better) |
| Sunny days | 272 (better) | 229 |
| Summer temp | 98°F | 93°F |
| Winter temp | 49°F | 33°F |
| Rainfall | 6.4 in | 34.3 in |
| Population | 411,986 | 397,945 |
| Diversity (0–100) | 61 | 59 |
| % Black | 5.7% | 9.3% |
| % Hispanic | 54.7% | 19% |
| % Asian | 7.8% | 4.9% |
Green marks the better value in each row.