Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices and cost of living; Boston wins on income, jobs, schools, safety and walkability.
| Metric | Baltimore MD | Boston MA |
|---|---|---|
| Median rent | $1,331 (better) | $2,147 |
| Median home | $230k (better) | $732k |
| Cost of living (100 = US) | 96 (better) | 148 |
| Median income | $62,177 | $97,344 (better) |
| Unemployment | 5.5% | 4.4% (better) |
| School rating | 1.3/10 | 4.6/10 (better) |
| Violent crime / 1k | 13.5 | 5.8 (better) |
| Property crime / 1k | 40.1 | 19.3 (better) |
| Walk score | 69 | 83 (better) |
| Sunny days | 200 | 200 |
| Summer temp | 90°F | 82°F |
| Winter temp | 37°F | 30°F |
| Rainfall | 43.7 in | 43.6 in |
| Population | 573,243 | 666,442 |
| Diversity (0–100) | 58 | 72 |
| % Black | 58.5% | 19.3% |
| % Hispanic | 8.2% | 19.3% |
| % Asian | 2.6% | 10.3% |
Green marks the better value in each row.