Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices, cost of living and sunshine; Chicago wins on income, jobs, schools, safety and walkability.
| Metric | Baltimore MD | Chicago IL |
|---|---|---|
| Median rent | $1,331 (better) | $1,440 |
| Median home | $230k (better) | $334k |
| Cost of living (100 = US) | 96 (better) | 107 |
| Median income | $62,177 | $77,902 (better) |
| Unemployment | 5.5% | 5.3% (better) |
| School rating | 1.3/10 | 2.4/10 (better) |
| Violent crime / 1k | 13.5 | 4.2 (better) |
| Property crime / 1k | 40.1 | 29.6 (better) |
| Walk score | 69 | 77 (better) |
| Sunny days | 200 (better) | 189 |
| Summer temp | 90°F | 85°F |
| Winter temp | 37°F | 26°F |
| Rainfall | 43.7 in | 34.4 in |
| Population | 573,243 | 2,711,226 |
| Diversity (0–100) | 58 | 73 |
| % Black | 58.5% | 27.4% |
| % Hispanic | 8.2% | 29.7% |
| % Asian | 2.6% | 7.2% |
Green marks the better value in each row.