Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on home prices, walkability and sunshine; Columbus wins on rent, cost of living, income, jobs and safety.
| Metric | Baltimore MD | Columbus OH |
|---|---|---|
| Median rent | $1,331 | $1,295 (better) |
| Median home | $230k (better) | $253k |
| Cost of living (100 = US) | 96 | 93 (better) |
| Median income | $62,177 | $66,082 (better) |
| Unemployment | 5.5% | 3.5% (better) |
| School rating | 1.3/10 | 1.3/10 |
| Violent crime / 1k | 13.5 | 3.8 (better) |
| Property crime / 1k | 40.1 | 25.4 (better) |
| Walk score | 69 (better) | 40 |
| Sunny days | 200 (better) | 170 |
| Summer temp | 90°F | 85°F |
| Winter temp | 37°F | 30°F |
| Rainfall | 43.7 in | 41.6 in |
| Population | 573,243 | 914,802 |
| Diversity (0–100) | 58 | 65 |
| % Black | 58.5% | 29.1% |
| % Hispanic | 8.2% | 8.3% |
| % Asian | 2.6% | 5.9% |
Green marks the better value in each row.