Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices, cost of living and walkability; Dallas wins on income, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Dallas TX |
|---|---|---|
| Median rent | $1,331 (better) | $1,472 |
| Median home | $230k (better) | $321k |
| Cost of living (100 = US) | 96 (better) | 103 |
| Median income | $62,177 | $70,518 (better) |
| Unemployment | 5.5% | 4.2% (better) |
| School rating | 1.3/10 | 2.4/10 (better) |
| Violent crime / 1k | 13.5 | 5.8 (better) |
| Property crime / 1k | 40.1 | 30.8 (better) |
| Walk score | 69 (better) | 46 |
| Sunny days | 200 | 234 (better) |
| Summer temp | 90°F | 97°F |
| Winter temp | 37°F | 48°F |
| Rainfall | 43.7 in | 38.3 in |
| Population | 573,243 | 1,307,930 |
| Diversity (0–100) | 58 | 69 |
| % Black | 58.5% | 22.9% |
| % Hispanic | 8.2% | 42.6% |
| % Asian | 2.6% | 3.8% |
Green marks the better value in each row.