Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices, cost of living and walkability; Denver wins on income, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Denver CO |
|---|---|---|
| Median rent | $1,331 (better) | $1,831 |
| Median home | $230k (better) | $616k |
| Cost of living (100 = US) | 96 (better) | 128 |
| Median income | $62,177 | $94,718 (better) |
| Unemployment | 5.5% | 4.1% (better) |
| School rating | 1.3/10 | 3.8/10 (better) |
| Violent crime / 1k | 13.5 | 8.8 (better) |
| Property crime / 1k | 40.1 (better) | 41.4 |
| Walk score | 69 (better) | 61 |
| Sunny days | 200 | 245 (better) |
| Summer temp | 90°F | 90°F |
| Winter temp | 37°F | 32°F |
| Rainfall | 43.7 in | 15.4 in |
| Population | 573,243 | 718,877 |
| Diversity (0–100) | 58 | 62 |
| % Black | 58.5% | 8.6% |
| % Hispanic | 8.2% | 28% |
| % Asian | 2.6% | 3.6% |
Green marks the better value in each row.