Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on income, jobs, schools, safety, walkability and sunshine; Detroit wins on rent, home prices and cost of living.
| Metric | Baltimore MD | Detroit MI |
|---|---|---|
| Median rent | $1,331 | $1,074 (better) |
| Median home | $230k | $84k (better) |
| Cost of living (100 = US) | 96 | 77 (better) |
| Median income | $62,177 (better) | $39,938 |
| Unemployment | 5.5% (better) | 10.5% |
| School rating | 1.3/10 (better) | 1.1/10 |
| Violent crime / 1k | 13.5 (better) | 16.5 |
| Property crime / 1k | 40.1 | 39.6 (better) |
| Walk score | 69 (better) | 55 |
| Sunny days | 200 (better) | 180 |
| Summer temp | 90°F | 84°F |
| Winter temp | 37°F | 26°F |
| Rainfall | 43.7 in | 29.9 in |
| Population | 573,243 | 638,530 |
| Diversity (0–100) | 58 | 42 |
| % Black | 58.5% | 75% |
| % Hispanic | 8.2% | 8.3% |
| % Asian | 2.6% | 1.7% |
Green marks the better value in each row.