Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices, cost of living and walkability; Fort Worth wins on income, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Fort Worth TX |
|---|---|---|
| Median rent | $1,331 (better) | $1,509 |
| Median home | $230k (better) | $303k |
| Cost of living (100 = US) | 96 (better) | 100 |
| Median income | $62,177 | $79,507 (better) |
| Unemployment | 5.5% | 4.2% (better) |
| School rating | 1.3/10 | 2.2/10 (better) |
| Violent crime / 1k | 13.5 | 3.7 (better) |
| Property crime / 1k | 40.1 | 22.2 (better) |
| Walk score | 69 (better) | 38 |
| Sunny days | 200 | 229 (better) |
| Summer temp | 90°F | 96°F |
| Winter temp | 37°F | 46°F |
| Rainfall | 43.7 in | 35.3 in |
| Population | 573,243 | 963,194 |
| Diversity (0–100) | 58 | 71 |
| % Black | 58.5% | 19.3% |
| % Hispanic | 8.2% | 34.6% |
| % Asian | 2.6% | 5.4% |
Green marks the better value in each row.