Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on home prices, walkability and sunshine; Louisville wins on rent, cost of living, income, jobs, schools and safety.
| Metric | Baltimore MD | Louisville KY |
|---|---|---|
| Median rent | $1,331 | $1,120 (better) |
| Median home | $230k (better) | $234k |
| Cost of living (100 = US) | 96 | 90 (better) |
| Median income | $62,177 | $66,849 (better) |
| Unemployment | 5.5% | 3.3% (better) |
| School rating | 1.3/10 | 3.2/10 (better) |
| Violent crime / 1k | 13.5 | 9 (better) |
| Property crime / 1k | 40.1 (better) | 55 |
| Walk score | 69 (better) | 33 |
| Sunny days | 200 (better) | 193 |
| Summer temp | 90°F | 88°F |
| Winter temp | 37°F | 35°F |
| Rainfall | 43.7 in | 48.1 in |
| Population | 573,243 | 631,818 |
| Diversity (0–100) | 58 | 59 |
| % Black | 58.5% | 22.1% |
| % Hispanic | 8.2% | 9.5% |
| % Asian | 2.6% | 2.9% |
Green marks the better value in each row.