Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on income, safety and walkability; Memphis wins on rent, home prices, cost of living, jobs, schools and sunshine.
| Metric | Baltimore MD | Memphis TN |
|---|---|---|
| Median rent | $1,331 | $1,181 (better) |
| Median home | $230k | $169k (better) |
| Cost of living (100 = US) | 96 | 85 (better) |
| Median income | $62,177 (better) | $51,736 |
| Unemployment | 5.5% | 5.1% (better) |
| School rating | 1.3/10 | 1.4/10 (better) |
| Violent crime / 1k | 13.5 (better) | 18.5 |
| Property crime / 1k | 40.1 (better) | 50.3 |
| Walk score | 69 (better) | 36 |
| Sunny days | 200 | 210 (better) |
| Summer temp | 90°F | 92°F |
| Winter temp | 37°F | 42°F |
| Rainfall | 43.7 in | 54.9 in |
| Population | 573,243 | 618,980 |
| Diversity (0–100) | 58 | 55 |
| % Black | 58.5% | 62.7% |
| % Hispanic | 8.2% | 10.4% |
| % Asian | 2.6% | 1.7% |
Green marks the better value in each row.