Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices and cost of living; New York wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Baltimore MD | New York NY |
|---|---|---|
| Median rent | $1,331 (better) | $1,821 |
| Median home | $230k (better) | $778k |
| Cost of living (100 = US) | 96 (better) | 187 |
| Median income | $62,177 | $80,483 (better) |
| Unemployment | 5.5% | 5.3% (better) |
| School rating | 1.3/10 | 5.4/10 (better) |
| Violent crime / 1k | 13.5 | 5.5 (better) |
| Property crime / 1k | 40.1 | 21.2 (better) |
| Walk score | 69 | 89 (better) |
| Sunny days | 200 | 224 (better) |
| Summer temp | 90°F | 85°F |
| Winter temp | 37°F | 34°F |
| Rainfall | 43.7 in | 49.5 in |
| Population | 573,243 | 8,483,844 |
| Diversity (0–100) | 58 | 76 |
| % Black | 58.5% | 20.4% |
| % Hispanic | 8.2% | 28.5% |
| % Asian | 2.6% | 14.6% |
Green marks the better value in each row.