Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on home prices and walkability; Oklahoma City wins on rent, cost of living, income, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Oklahoma City OK |
|---|---|---|
| Median rent | $1,331 | $1,130 (better) |
| Median home | $230k (better) | $231k |
| Cost of living (100 = US) | 96 | 89 (better) |
| Median income | $62,177 | $68,656 (better) |
| Unemployment | 5.5% | 3.9% (better) |
| School rating | 1.3/10 | 1.5/10 (better) |
| Violent crime / 1k | 13.5 | 6.8 (better) |
| Property crime / 1k | 40.1 | 26.6 (better) |
| Walk score | 69 (better) | 32 |
| Sunny days | 200 | 235 (better) |
| Summer temp | 90°F | 93°F |
| Winter temp | 37°F | 38°F |
| Rainfall | 43.7 in | 36.4 in |
| Population | 573,243 | 697,125 |
| Diversity (0–100) | 58 | 67 |
| % Black | 58.5% | 13.1% |
| % Hispanic | 8.2% | 22.1% |
| % Asian | 2.6% | 4.5% |
Green marks the better value in each row.