Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on home prices and walkability; Omaha wins on rent, cost of living, income, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Omaha NE |
|---|---|---|
| Median rent | $1,331 | $1,187 (better) |
| Median home | $230k (better) | $246k |
| Cost of living (100 = US) | 96 | 92 (better) |
| Median income | $62,177 | $73,201 (better) |
| Unemployment | 5.5% | 3.2% (better) |
| School rating | 1.3/10 | 2.5/10 (better) |
| Violent crime / 1k | 13.5 | 3.5 (better) |
| Property crime / 1k | 40.1 | 27.9 (better) |
| Walk score | 69 (better) | 46 |
| Sunny days | 200 | 213 (better) |
| Summer temp | 90°F | 85°F |
| Winter temp | 37°F | 23°F |
| Rainfall | 43.7 in | 30 in |
| Population | 573,243 | 488,837 |
| Diversity (0–100) | 58 | 56 |
| % Black | 58.5% | 11.4% |
| % Hispanic | 8.2% | 16.2% |
| % Asian | 2.6% | 4% |
Green marks the better value in each row.