Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices, cost of living and income; Philadelphia wins on jobs, schools, safety, walkability and sunshine.
| Metric | Baltimore MD | Philadelphia PA |
|---|---|---|
| Median rent | $1,331 (better) | $1,397 |
| Median home | $230k (better) | $243k |
| Cost of living (100 = US) | 96 (better) | 99 |
| Median income | $62,177 (better) | $61,953 |
| Unemployment | 5.5% | 5% (better) |
| School rating | 1.3/10 | 1.5/10 (better) |
| Violent crime / 1k | 13.5 | 8.3 (better) |
| Property crime / 1k | 40.1 (better) | 43.5 |
| Walk score | 69 | 75 (better) |
| Sunny days | 200 | 207 (better) |
| Summer temp | 90°F | 88°F |
| Winter temp | 37°F | 34°F |
| Rainfall | 43.7 in | 45 in |
| Population | 573,243 | 1,579,706 |
| Diversity (0–100) | 58 | 71 |
| % Black | 58.5% | 38.3% |
| % Hispanic | 8.2% | 15.6% |
| % Asian | 2.6% | 7.9% |
Green marks the better value in each row.