Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on rent, home prices, cost of living and walkability; Phoenix wins on income, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Phoenix AZ |
|---|---|---|
| Median rent | $1,331 (better) | $1,582 |
| Median home | $230k (better) | $421k |
| Cost of living (100 = US) | 96 (better) | 103 |
| Median income | $62,177 | $81,332 (better) |
| Unemployment | 5.5% | 4.1% (better) |
| School rating | 1.3/10 | 1.9/10 (better) |
| Violent crime / 1k | 13.5 | 7 (better) |
| Property crime / 1k | 40.1 | 20.5 (better) |
| Walk score | 69 (better) | 41 |
| Sunny days | 200 | 299 (better) |
| Summer temp | 90°F | 107°F |
| Winter temp | 37°F | 56°F |
| Rainfall | 43.7 in | 7.2 in |
| Population | 573,243 | 1,642,323 |
| Diversity (0–100) | 58 | 65 |
| % Black | 58.5% | 7.4% |
| % Hispanic | 8.2% | 42% |
| % Asian | 2.6% | 4% |
Green marks the better value in each row.