Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Baltimore wins on home prices, income and walkability; Tucson wins on rent, cost of living, jobs, schools, safety and sunshine.
| Metric | Baltimore MD | Tucson AZ |
|---|---|---|
| Median rent | $1,331 | $1,145 (better) |
| Median home | $230k (better) | $266k |
| Cost of living (100 = US) | 96 | 95 (better) |
| Median income | $62,177 (better) | $57,073 |
| Unemployment | 5.5% | 5% (better) |
| School rating | 1.3/10 | 2.3/10 (better) |
| Violent crime / 1k | 13.5 | 3.9 (better) |
| Property crime / 1k | 40.1 | 20.7 (better) |
| Walk score | 69 (better) | 42 |
| Sunny days | 200 | 286 (better) |
| Summer temp | 90°F | 101°F |
| Winter temp | 37°F | 53°F |
| Rainfall | 43.7 in | 10.6 in |
| Population | 573,243 | 547,073 |
| Diversity (0–100) | 58 | 62 |
| % Black | 58.5% | 4.8% |
| % Hispanic | 8.2% | 42.8% |
| % Asian | 2.6% | 3.1% |
Green marks the better value in each row.