Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bangor wins on rent, home prices, cost of living, schools and safety; Helena wins on income, jobs, walkability and sunshine.
| Metric | Bangor ME | Helena MT |
|---|---|---|
| Median rent | $1,055 (better) | $1,092 |
| Median home | $220k (better) | $387k |
| Cost of living (100 = US) | 97.5 (better) | 103 |
| Median income | $59,942 | $71,036 (better) |
| Unemployment | 3.4% | 3.2% (better) |
| School rating | 9/10 (better) | 7.3/10 |
| Violent crime / 1k | 2.4 (better) | 5.8 |
| Property crime / 1k | 38.3 | 29.1 (better) |
| Walk score | 30 | 42 (better) |
| Sunny days | 184 | 200 (better) |
| Summer temp | 80°F | 86°F |
| Winter temp | 19°F | 23°F |
| Rainfall | 41.7 in | 11.4 in |
| Population | 31,938 | 33,639 |
| Diversity (0–100) | 23 | 25 |
| % Black | 2.8% | 0.8% |
| % Hispanic | 3.1% | 4.7% |
| % Asian | 1.7% | 0.5% |
Green marks the better value in each row.