Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bangor wins on rent, home prices, cost of living, schools, safety and sunshine; Juneau wins on income, jobs and walkability.
| Metric | Bangor ME | Juneau AK |
|---|---|---|
| Median rent | $1,055 (better) | $1,444 |
| Median home | $220k (better) | $449k |
| Cost of living (100 = US) | 97.5 (better) | 131 |
| Median income | $59,942 | $101,661 (better) |
| Unemployment | 3.4% | 3.2% (better) |
| School rating | 9/10 (better) | 5.3/10 |
| Violent crime / 1k | 2.4 (better) | 4.9 |
| Property crime / 1k | 38.3 | 19.2 (better) |
| Walk score | 30 | 44 (better) |
| Sunny days | 184 (better) | 86 |
| Summer temp | 80°F | 63°F |
| Winter temp | 19°F | 30°F |
| Rainfall | 41.7 in | 89.6 in |
| Population | 31,938 | 31,794 |
| Diversity (0–100) | 23 | 56 |
| % Black | 2.8% | 0.6% |
| % Hispanic | 3.1% | 7.1% |
| % Asian | 1.7% | 7.2% |
Green marks the better value in each row.