Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bangor wins on income, jobs, schools and safety; Meridian wins on rent, home prices, cost of living and sunshine.
| Metric | Bangor ME | Meridian MS |
|---|---|---|
| Median rent | $1,055 | $910 (better) |
| Median home | $220k | $108k (better) |
| Cost of living (100 = US) | 97.5 | 83 (better) |
| Median income | $59,942 (better) | $36,562 |
| Unemployment | 3.4% (better) | 4% |
| School rating | 9/10 (better) | 1.3/10 |
| Violent crime / 1k | 2.4 (better) | 5.5 |
| Property crime / 1k | 38.3 | 16.4 (better) |
| Walk score | 30 | 30 |
| Sunny days | 184 | 195 (better) |
| Summer temp | 80°F | 93°F |
| Winter temp | 19°F | 48°F |
| Rainfall | 41.7 in | 57 in |
| Population | 31,938 | 34,137 |
| Diversity (0–100) | 23 | 55 |
| % Black | 2.8% | 59.7% |
| % Hispanic | 3.1% | 2.3% |
| % Asian | 1.7% | 1.2% |
Green marks the better value in each row.