Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bangor wins on rent, home prices, cost of living, schools and safety; Newburgh wins on income, jobs, walkability and sunshine.
| Metric | Bangor ME | Newburgh NY |
|---|---|---|
| Median rent | $1,055 (better) | $2,159 |
| Median home | $220k (better) | $376k |
| Cost of living (100 = US) | 97.5 (better) | 118 |
| Median income | $59,942 | $111,615 (better) |
| Unemployment | 3.4% | 3.3% (better) |
| School rating | 9/10 (better) | 1.9/10 |
| Violent crime / 1k | 2.4 (better) | 8.4 |
| Property crime / 1k | 38.3 | 15.4 (better) |
| Walk score | 30 | 53 (better) |
| Sunny days | 184 | 186 (better) |
| Summer temp | 80°F | 85°F |
| Winter temp | 19°F | 27°F |
| Rainfall | 41.7 in | 41.9 in |
| Population | 31,938 | 31,915 |
| Diversity (0–100) | 23 | 64 |
| % Black | 2.8% | 14% |
| % Hispanic | 3.1% | 24.6% |
| % Asian | 1.7% | 3.2% |
Green marks the better value in each row.