Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Basking Ridge wins on rent, income, jobs and walkability; Clarendon Hills wins on home prices, cost of living, safety and sunshine.
| Metric | Basking Ridge NJ | Clarendon Hills IL |
|---|---|---|
| Median rent | $546 (better) | $1,142 |
| Median home | $851k | $606k (better) |
| Cost of living (100 = US) | 160.9 | 99 (better) |
| Median income | $188,295 (better) | $130,388 |
| Unemployment | 3.2% (better) | 3.5% |
| School rating | 10/10 | 10/10 |
| Violent crime / 1k | 2.4 | 0.5 (better) |
| Property crime / 1k | 28.3 | 4.5 (better) |
| Walk score | 64 (better) | 46 |
| Sunny days | 188 | 191 (better) |
| Summer temp | 86°F | 85°F |
| Winter temp | 30°F | 26°F |
| Rainfall | 45.5 in | 34.4 in |
| Population | 7,917 | 8,659 |
| Diversity (0–100) | 37 | 36 |
| % Black | 0% | 0.4% |
| % Hispanic | 6.2% | 6.7% |
| % Asian | 11.3% | 9.8% |
Green marks the better value in each row.